my okblitz
Register Sign In

Forget your  password?

High School Football

OKBlitz.com College FB Top 25

Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
OKBlitz.com Top 25 - Week 15 (Dec. 6)
Rank Team - (Points) Record
1 Alabama - (250) 13-0
2 Texas - (237) 13-0
3 TCU - (230) 13-0
4 Florida - (217) 12-1
5 Cincinnati - (215) 12-0
6 Boise State - (201) 13-0
7 Oregon - (182) 10-2
8 Ohio State - (180) 10-2
9 Georgia Tech - (162) 11-2
10 Penn State - (151) 10-2
11 Virginia Tech - (147) 9-3
12 Iowa - (142) 10-2
13 LSU - (128) 9-3
14 Brigham Young - (106) 10-2
15 Miami (FL) - (105) 9-3
16 Pittsburgh - (104) 9-3
17 Oregon State - (79) 8-4
18 West Virginia - (77) 9-3
19 Oklahoma State - (63) 9-3
20 Stanford - (60) 8-4
21 Nebraska - (57) 9-4
22 Arizona - (51) 8-4
23 Utah - (35) 9-3
24 Wisconsin - (27) 9-3
25 Oklahoma - (9) 7-5
Others Receiving Votes – USC 8, Texas Tech 8, East Carolina 8, Central Michigan 6, Mississippi 2, Navy 1, North Carolina 1
AP Top 25 - Week 15 (Dec. 6)
Rank Team - (Points) Record
1 Alabama - (1,498) 13-0
2 Texas - (1,425) 13-0
3 TCU - (1,376) 13-0
4 Cincinnati - (1,302) 12-0
5 Florida - (1,253) 12-1
6 Boise State - (1,237) 13-0
7 Oregon - (1,128) 10-2
8 Ohio State - (1,080) 10-2
9 Georgia Tech - (952) 11-2
10 Iowa - (925) 10-2
11 Penn State - (883) 10-2
12 Virginia Tech - (866) 9-3
13 LSU - (686) 9-3
14 Miami (FL) - (660) 9-3
15 Brigham Young - (658) 10-2
16 Oregon State - (524) 8-4
17 Pittsburgh - (514) 9-3
18 West Virginia - (447) 9-3
19 Stanford - (390) 8-4
20 Nebraska - (371) 9-4
21 Oklahoma State - (349) 9-3
22 Arizona - (323) 8-4
23 Utah - (151) 9-3
24 Wisconsin - (133) 9-3
25 Central Michigan - (64) 11-2
Others receiving votes: East Carolina 53, Houston 50, Texas Tech 44, Northwestern 35, Clemson 31, California 14, Mississippi 14, USC 8, Oklahoma 7, North Carolina 7
BCS Standings - Week 15 (Dec. 6)
Rank Team - (Points) AVG Record
1 Alabama .9978 13-0
2 Texas .9433 13-0
3 Cincinnati .8878 12-0
4 TCU .8836 12-0
5 Florida .8637 12-1
6 Boise State .8106 13-0
7 Oregon .7568 10-2
8 Ohio State .6568 10-2
9 Georgia Tech .6471 11-2
10 Iowa .6180 10-2
11 Virginia Tech .5675 9-3
12 LSU .5375 9-3
13 Penn State .5319 10-2
14 Brigham Young .4531 10-2
15 Miami (FL) .4419 9-3
16 West Virginia .3357 9-3
17 Pittsburgh .3141 9-3
18 Oregon State .2876 8-4
19 Oklahoma State .2628 9-3
20 Arizona .2248 8-4
21 Stanford .1803 8-4
22 Nebraska .1655 9-4
23 Utah .1245 9-3
24 USC .1207 8-4
25 Wisconsin .1203 10-2

Copyright 2009 by STATS LLC, Associated Press, Getty Images.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.